|
Rental price overview Normal (without fuel and lap tickets, prices in €) |
||||||||||
| Cars |
Evening (4 laps) |
1/2 day (6 laps) |
1 day (12 laps) |
Extra km | ||||||
| Suzuki Swift Sport | 139,- | 199,- | 299,- | 1,- | ||||||
| Renault Clio Sport Cup | 209,- | 299,- | 499,- | 2,- | ||||||
| Mini Cooper S | 209,- | 299,- | 499,- | 2,- | ||||||
| VW Golf V GTI DSG | 219,- | 349,- | 519,- | 2,- | ||||||
| VW Scirocco Cup+ | 249,- | 399,- | 589,- | 2,50 | ||||||
| Opel Corsa OPC Nürburgring Edition | 279,- | 419,- | 619,- | 2,50 | ||||||
| VW Golf VI GTI Edition 35 | 279,- | 449,- | 649,- | 2,75 | ||||||
| Renault Megane RS 250 Cup | 499,- | 749,- | 3,- | |||||||
| BMW 325i E46 SMG | 279,- | 399,- | 539,- | 2,- | ||||||
| BMW Z4 3.0 Si Coupé | 279,- | 479,- | 699,- | 2,50 | ||||||
| Porsche 997 Carrera 4S PDK | 849,- | 1649,- | 5,- | |||||||
| Porsche 997 GT3 3.8 Clubsport | 1499,- | 2749,- | 8,- | |||||||
|
Rental price overview All-inclusive (with fuel* and lap tickets, prices in €) |
||||||||||
| Cars |
Evening (4 laps) |
1/2 day (6 laps) |
1 day (12 laps) |
Extra km without lap ticket |
||||||
| Suzuki Swift Sport | 249,- | 399,- | 599,- | 2,- | ||||||
| Renault Clio Sport Cup | 299,- | 549,- | 849,- | 3,- | ||||||
| Mini Cooper S | 299,- | 549,- | 849,- | 3,- | ||||||
| VW Golf V GTI DSG | 299,- | 549,- | 849,- | 3,- | ||||||
| VW Scirocco Cup+ | 329,- | 599,- | 949,- | 3,50 | ||||||
| Opel Corsa OPC Nürburgring Edition | 369,- | 649,- | 989,- | 3,50 | ||||||
| VW Golf VI GTI Edition 35 | 379,- | 649,- | 1019,- | 3,50 | ||||||
| Renault Megane RS 250 Cup | 389,- | 699,- | 1099,- | 4,- | ||||||
| BMW 325i E46 SMG | 349,- | 589,- | 899,- | 3,- | ||||||
| BMW Z4 3.0 Si Coupé | 379,- | 699,- | 1099,- | 3,50 | ||||||
| Porsche 997 Carrera 4S PDK | 1099,- | 2099,- | 6,- | |||||||
| Porsche 997 GT3 3.8 Clubsport | 1799,- | 2899,- | 9,- | |||||||
|
|
||||||||||
| * = 1st tank of fuel included | ||||||||||




